Seasonal Availability Guide
Fish and seafood from Poole Harbour and the English Channel, available by season.
Plan Your Orders by Season
Seasonal availability ensures you get the freshest, best-quality fish and seafood. Our suppliers work with the natural rhythms of Poole Harbour and the English Channel, delivering peak-season products when they're at their finest.
Use this guide to plan your wholesale orders. For current stock and availability, call us on 01202 672199 (Mon-Fri 8am-3pm, closed 12pm-2pm).
Fish & Seafood by Month
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Mackerel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Garfish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Black Bream | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Bass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Turbot | ✓ | ✓ | ✓ | ✓ | ||||||||
| Brill | ✓ | ✓ | ✓ | ✓ | ||||||||
| Gurnard | ✓ | ✓ | ✓ | ✓ | ||||||||
| Rays | ✓ | ✓ | ✓ | ✓ | ||||||||
| Smooth-hound | ✓ | ✓ | ✓ | ✓ | ||||||||
| Tope | ✓ | ✓ | ✓ | ✓ | ||||||||
| Pollock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Conger Eel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Wrasse | ✓ | ✓ | ✓ | ✓ | ||||||||
| Dogfish | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Lobster | ✓ | ✓ | ✓ | ✓ | ||||||||
| Clams & Cockles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Sprats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Herring | ✓ | ✓ | ✓ | |||||||||
| Cuttlefish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Whiting | ✓ | ✓ | ✓ | ✓ | ||||||||
| Cod | ✓ | ✓ | ✓ | ✓ | ||||||||
| Flounder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Brown Crab | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Dover Sole | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Gray Mullet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Crab | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Oysters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cockles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Clams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mussels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Whelks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Winkles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Skate Wing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Detailed Availability
Plaice
Available: March to August (peak June to August)
Mackerel
Available: April to October
Garfish
Available: April to September
Black Bream
Available: May to September
Bass
Available: May to October
Turbot
Available: May to August
Brill
Available: May to August
Gurnard
Available: June to September
Rays
Available: June to September
Smooth-hound
Available: June to September
Tope
Available: June to September
Pollock
Available: June to October
Conger Eel
Available: June to October
Wrasse
Available: June to September
Dogfish
Available: June to October
Lobster
Available: June to September
Clams & Cockles
Available: May to December
Sprats
Available: September to January
Herring
Available: September to November
Cuttlefish
Available: September to April
Whiting
Available: October to January
Cod
Available: October to January
Flounder
Available: October to March
Brown Crab
Available: October to April
Dover Sole
Available: March to August (peak June to August)
Gray Mullet
Available: May to September
Crab
Available: October to April
Oysters
Available: September to April
Cockles
Available: May to December
Clams
Available: May to December
Mussels
Available: September to March
Whelks
Available: March to October
Winkles
Available: April to September
Skate Wing
Available: October to May
Ready to Order?
For current stock availability and to arrange wholesale supply, call us on 01202 672199 (Mon-Fri 8am-3pm, closed 12pm-2pm).
Call 01202 672199